R & D
Compared with Orient Europharma, which focuses on market development and distribution, Orient Pharma (OP) focuses on R&D and manufacturing. Not only to develop its own drug forms and indications, but also to obtain exclusive rights to manufacture patented products from international pharmaceutical companies, and apply for drug certifications in the United States, Japan, and Europe to enhance Orient Europharma’s global presence in the global market.
Products Under Development
| Indication | Drug Form | Annual ales of Same Active WW |
Advantages of New Drug Forms | Updates |
|---|---|---|---|---|
| Insomnia | Long-acting Tablets | US$80 million | Fast-acting drug with prolonged duration of action. | To complete formulation study and pilot human PK by 2010 Q2. To produce Biobatch by 2010 Q3. |
| Entero-colitis | Long-acting capsule | US$200 million | Fast-acting drug with prolonged duration of action. | World-wide patent pending. Seeking for joint venture with global pharmaceutical companies. |
| Sialorrhoea | Orally Syrup | US$200 million | A new patentable combination with unique drug actions. | Completed formulation study and pilot human PK by 2009 Q4. To produce Biobatch by 2010 Q2. To initiate human pivotal PK and clinical trials by 2010 Q3. |
| Anti-Tuberculosis | Capsules | - | New product with lower side effect (hepatotoxicity) | Under development |
| Hyper-lipidemia | Film-coated tablets | US$35 million | A potent next-generation cholesterol-lowering drug. Oral absorption unaffected by food. | 2010 Q3 Pilot BE Study. 2011 Q1 Biobatch production 2011 Q1 Pivotal BE Study and Clinical Trial Conduction. |
| Diabetes Mellitus | Film-coated Tablets | US$9.4 million | Fast-acting drug. First generic in TW and USA. | 2010 Q2 Finish R&D Cooperation with Korea, Japan and USA Companies |
| Depression | Long-acting tablets | US$840 million | Macromolecules allow for control of release | 2010 Q1 Pilot BE Study finished 2010 Q2 Biobatch Production 2010 Q4 Pivotal BE Study. |
| Migraine | Orally disintegrating tablet | US$210 million | Disintegrates quickly in the mouth to facilitate absorption. Easy-to-swallow. | 2010 Q3 Finish R&D Work 2010 Q4 Biobatch Production & Pilot BE Study. |
| Gastric ulcer | Orally disintegrating tablet | US$1 billion | Disintegrates quickly in the mouth, speeding up absorption and easy-to-swallow. | 2010 Q4 Finish R&D Work 2011 Q1 Biobatch Production & Pilot BE Study. |
For any enquiries, please mail us.